My Cache Stats as of 9/24/2006 (Get your own CacheStats at www.logicweave.com)
| Cache Finds | |||
| Total Found: | 79 (# found/attended logs) | Find Rate: | 0.103 per day (0.7 per week) |
| Caches: | 79 (# unique caches visited) | Average difficulty / terrain: | 1.72 / 1.61 |
| FTFs: | 3 | ||
| Streaks | Most finds | ||
| Most consecutive days with a find: | 5 | Most in 1 day: | 4 |
| Most consecutive days without a find: | 163 | Most in 1 month: | 17 |
|
|
|||||||||||||||||||||||||||||||||
| Favorites | |||
| Category | Cache | Log | Comment |
| Most memorable | Cache Across America – Rhode Island | View | The rope swing was a blast. We had to come back for more fun. |
| Favorite Multi | UMD 2 | View | Clever means of finding the coordinates, great little bushwhack. All around one of the best. |
| Most difficult find | Kid's Cache I | View | The puzzle, then the puzzling spot. |
| Most difficult terrain | Cliffsides and Grapevines | View | Side of a huge rock, and it required ropes and a harness! |
| Most embarrassing | West Westport Travel Bug Stop | View | Stepped in something yucky, and then met another cacher while cleaning up. |
| Locations | |
| US States (2): | MA, RI |
| Countries (1): | United States |
Looks like you need to work on some other states. Maybe next time you have to travel for business.
Posted by: B.O.B. (bob) at September 25, 2006 8:17 AMLast time I traveled for work, I barely left the sight of my boss, and we were in Texas for less than 2 days.
Although Atlanta in March is a possibility...
Posted by: James at September 25, 2006 9:49 AMAnd there's always San Diego...
Posted by: briwei at September 26, 2006 11:42 AM